Product name:Glass lined Reactor
Show of the picture:


<<-Back to product list

Open type reactor(K type reactor)
Consult the standard :HG/T2371-1992

Close type reactor(F type reactor)
Consult the standard:HG/T2372-1992


K50-100L
Nozzle Orientation


K200-500L
Nozzle Orientation


K1000-5000L
Nozzle Orientation


F3000-5000L
Nozzle Orientation

F10000-30000L
Nozzle Orientation

Overall Dimensions and parameters of Glass lined Reactor

Nominal
volume
 L

Actual
volume
L

Heat exchange area of Jacket
m2

Model of Reducer

Spec.of stuffing box. DN

Spec of discharge valve
DN

Stirred speed
Rpm

Anchor and frame

Impeller
/paddle
K50 71 0.34 BLD0.8-1 40 70 85 130
K100 128 0.66 BLD0.8-1 40 70 85 130
K200 247 1.26 BLD1.1-1 50 80 85 130
K300 369 1.75 BLD3.0-3 65 80 85 130
K500 588 2.64 BLD3.0-3 65 80 85 130
K1000 1250 4.54 BLD4.0-3 80 100 85 130
K1500 1720 5.34 BLD4.0-3 80 100 85 130
K2000 2160 7.02 BLD4.0-3 80 100 85 130
K3000 3380 8.61 BLD5.5-3 95 125 85 130
K5000 5170 14 BLD5.5-3 95 125 85 130
K5000 5220 13.4 BLD5.5-3 95 125 85 130
F3000 3100 8.61 BLD5.5-3 95 125 / 130
F5000 5050 13.2 BLD5.5-3 95 125 / 130
F5000 5050 13.2 BLD5.5-3 95 125 / 130
F10000 11670 21.35 BLD15-5 110 150 / 125
F15000 16450 27.7 BLD18.5-6 160 150 / 125
F20000 21790 34.04 BLD18.5-6 160 150 / 125
F30000 32610 44.7 BLD30-7 160 150 / 125

Nominal
volume
 L
Sizes(mm) Approx
Weight kg

D

D0

D1

D2

D3

D4

H

H1

H2

H3

L

h

Anchor and frame Impeller
/paddle
K50 500 350 600 706 270 / 465 300 265 945 2030 50 90 477
K100 600 420 700 816 270 / 565 300 300 945 2170 60 110 548
K200 700 490 800 918 300 / 770 350 345 954 2440 60 130 728
K300 800 560 900 1048 350 / 870 350 380 1154 2770 80 150 1020
K500 900 630 1000 1128 350 / 1070 400 405 1154 3040 80 160 1225
K1000 1200 840 1300 1488 400 / 1270 500 480 1276 3430 100 210 1906
K1500 1300 910 1450 1622 400 / 1470 500 505 1276 3670 100 210 2383
K2000 1300 910 1450 1622 400 / 1815 500 505 1276 4010 100 210 2595
K3000 1600 1120 1750 1964 450 / 1810 600 580 1326 4185 130 240 3891
K5000 1600 1120 1750 2050 450 / 2775 600 580 1326 5150 130 240 4200
K5000 1750 1200 1900 2150 450 / 2480 700 620 1326 5030 130 270 5274
F3000 1600 1120 1750 1964 600 / 2290 1200 150 1326 4300 / 240 3554
F5000 1600 1120 1750 2050 600 / 3290 1200 150 1326 5300 / 240 4388
F5000 1750 1200 1900 2150 600 / 2935 1200 150 1326 5000 / 270 5161
F10000 2200 1540 2400 2734 800 / 3668 1420 230 2180 6170 / 360 8150
F15000 2400 1680 2600 2940 800 / 4326 1400 230 2180 7280 / 360 11970
F20000 2600 1820 2800 / 900 2000 4776 / 250 2180 7710 / 400 15000
F30000 3000 2100 3200 / 1100 2100 5575 / 280 2200 8360 / 450 20700

Nozzle sizes table of reactor

Nominal
volume L
a b c d e f g h k m Discharge Inlet/Outlet Vent
K50 100 80Hand/
 sight
70 70 \ 70/
Light Hole 
\ 70 \ \ \ 70 3-20 1/2"
K200 125/
Hand Hole
80 70 80 70/
Light Hole 
70 \ 70/
Sight Glass 
\ \ 80 3-25 1/2"
K300 125/
Hand Hole
100 70 80 70/
Light Hole 
70 \ 70/
Sight Glass 
\ \ 80 3-25 1/2"
K500 150/
Hand Hole
100 70 100 80/
Light Hole 
125 \ 80/
Sight Glass 
\ \ 80 3-32 1/2"
K1000 300×400 125 100 100 100/
Light Hole 
125 100 100/
Sight Glass 
\ \ 100 3-32 1/2"
K1500 2000 300×400 125 100 100 125/
Light Hole 
125 100 125 \ \ 100 2-50 3-40 1/2"
K3000 K5000( φ1600) 300×400 125 100 100 125/
Light Hole 
125 100 125 \ \ 125 2-70 3-50 1/2"
K5000 φ1750 300×400 125 125 150 125/
Light Hole 
125 125 150 \ \ 125 4-70 1/2"
F3000 F5000(φ1600) 300×400 125 100 100 125 125 100 125 \ \ 125 5-70 1/2"
F5000 φ1750 300×400 125 125 125 125 150 125 150 \ \ 125 6-70 1/2"
F10000 300×400 200 150 150 150 150 125 150 150 125 150 4-80 3-70 3/4"
F15000 450 250 150 150 150 150 125 150 150 125 150 7-100 3/4"
F20000 450 250 150 150 150 150 125 150 150 125 150 7-100 3/4"
F30000 450 250 150 150 150 150 125 150 150 125 150 7-125 3/4"

Main Technical Performance of glass lined Reactor

K,F type glass lined reactor

Max.Operation pressure (Mpa)

Opertion temperature °C

Thickness of Glass lining
mm

 

High voltage test to glass lining layer
kv

Inside of vessel

 

Inside of jacket

 

Inside of vessel

 

Inside of jacket 

 

Stuffing box

 

Single face mechanical seal

 

Double-face mechanical seal

 

0.6

0~200

0~200

0.8~2.0

20 (Retest of User:6)

0.25

0.4

0.6~1.0

Remark

1. If the pressure exceeds 0.4Mpa or operation temperature is less than 0 °C, you should tell us on the order

2. temperature difference Operation Limit for glass lining: cooling shock:110 °C,thermo shock:120°C.(This is Destructive Test)

 
 
<<-Back
 
 
Copyright 2008 © ZIBO DEWOJIN TRADING CO., LTD. All Rights Reserved